PC 0710
- Home
- urunler
- PC
- POLİMERLER
- PC 0710
PC
PC 0710
APPLICATION
Polycarbonate 0710- Polycarbonate Resin
Suitable for Injection Molding and Extrusion, Optical, Business Machines, Packaging, Sports, Appliances, Electrical, Lighting, Wire & Cable, Automotive, Sheets
Share on facebook
Share on twitter
Share on linkedin
TDS
PC
To order this product, proceed from the order registration link or contact us at the contact numbers.
FOR ORDER| Analysis | Test Method | Condition | Unit | Guarantee Value |
| MFI (300 C) | ASTM D1238 | 1.2 Kg load | g/10 min | 7.1 – 10 |
| Density | ASTM D792 | 25 C | g/cm3 | 1.2 |
| Tensile Strenght | ASTM D638 | @ yield | Mpa | ≥ 60 |
| Modulus Of Elasticity | ASTM D638 | — | Mpa | 2000-2400 |
| Elongation | ASTM D638 | @ break | % | ≥ 90 |
| Dielectric Strenght | ASTM D149 | @ 50 Hz | Kv/mm | > 20 |
| Charpy Impact Strenght | ASTM D6110 | Notched | Kj/m2 | > 20 |
| Vicat Soft. Temp. | ASTM D1525 | 50 N , 50C/h | °C | 142-146 |
| Transmitance | ASTM D1003 | Thickness 2mm | % | ≥ 80 |
| Solvent Content | GC (int-st) | — | ppm | Max. 1500 |
| Pre-Drying | 120 °C / 4 hours |




