MR 230
PP PIPE
MR 230
Moplen MR230C is a grade of polypropylene random copolymer designed for hot and cold water supply systems. It is also suitable for industrial water transmission.
The material has excellent creep properties and machinability by extrusion and injection molding.
Share on facebook
Share on twitter
Share on linkedin
TYPICAL PROPERTIES (a) | ISO (b) METHOD | UNIT | VALUE | ASTM(b) METHOD | UNIT | VALUE |
Physical properties | ||||||
Melt flow rate (190 °C, 5 kg) | R1133 | g/10min | 0.4-0.6 | D 1238 L | g/10min | 0.4-0.6 |
Melt flow rate (230°C, 2.16 kg) | R1133 | g/10min | <0.3 | D1238L | g/10min | <0.3 |
Melt flow rate (230°C, 5 kg) | R1133 | g/10min | 0.8- 1.3 | D1238L | g/10min | 0.8- 1.3 |
Hardness Rockwell | R2039/2 | Rscale | 93 | |||
Linear coefficient of expansion | D 696 | mm/(mx°C) | 0.11 | |||
Thermal conductivity (23°C) | R3146 | W/(mxK) | 0.17 | |||
Specific gravity | R1183 | 0.89 | D 792 | 0.89 | ||
Mechanlcal properties | ||||||
Flexural modulus | R 178 | MPa | 835 | D790 | MPa | 950 |
Tensile strength at yield | R 527 | MPa | 28 | D638 | MPa | 28 |
Notched Izod impact strength | R 527 | % | >430 | D638 | % | >430 |
R 180/1A | M/m’ | NB | D256 | J/m | NB | |
R 180/1A | M/m2 | 9.1 | D256 | J/m | 160 | |
R 180/1A | kJ/rn’ | 4.9 | D256 | J/m | 50 | |
R 180/1A | M/m2 | NB | D256 | J/m | NB | |
R 180/1A | kJ/rn’ | NB | D256 | J/m | NB | |
Thermal properties | ||||||
Vicat softening point (9.8N) | R306 | °C | 135 | °C | 135 | |
H.D.T. (0.45 Mpa) | R75 | °C | 80 | °C | g0 | |
Accelerated oven ageing at 135°C | R4577 | hours | D3012 | hours | >9,000 |
PP PIPE
To order this product, proceed from the order registration link or contact us at the contact numbers.
FOR ORDER