BASE OIL
OTHER CHEMICALS
BASE OIL
Base oils are used to manufacture products including lubricating greases, motor oil and metal processing fluids. Different products require different compositions and properties in the oil. One of the most important factors is the liquid’s viscosity at various temperatures. Whether or not a crude oil is suitable to be made into a base oil is determined by the concentration of base oil molecules as well as how easily these can be extracted
															
																Share on facebook
							
																				
					
															
																Share on twitter
							
																				
					
															
																Share on linkedin
							
																				
					TDS
 
	       				
	       			OTHER CHEMICALS
To order this product, proceed from the order registration link or contact us at the contact numbers.
FOR ORDER| PROPERTY | TEST METHOD | UNIT | VALUE | 
| Mass density (23 C) | ISO 1183 | g/cm3 | 0.945 | 
| Melt Flow Rate (190 C/5.0kg) | ISO 1133 | g/10min | 0.45 | 
| Melt Flow Rate (190 C/21.16 kg) | ISO 1133 | g/10min | 12 | 
| FRR(21.6/5) | – | 27 | |
| Stress at Yield | ISO 527 | Mpa | 22 | 
| Flextural Creep Modulus (4point,1min) | DIN 19537-2 | Mpa | 950 | 
| Tensile Modulus(23 C,v=1mm/min,secant) | ISO 527 | Mpa | 850 | 
| Stress at Break | ISO 527 | Mpa | 35 | 
| Elongation at Break | ISO 527 | % | >850 | 
| Elongation at Yield | ISO 527 | % | 8 | 
| Softening Temperature | ISO 306 | C | 67 | 
| Brittle Temperature | ASTM D746-72 | C | <-80 | 
| shore D hardness | ISO 868 | 60 | |
| ESCR in full notch creep te2 (80 C,2%Arcopal) | ISO CD 16770 h@4.0Mpa | 50 | |
| Impact 2rength (23 C) | ISO 179/1eA | Kj/m2 | 23 | 
| S4 Te2 (RCP) | ISO DIS 13477 | bar | PC >3 | 
| Notch Te2 (SCG) | ISO DIS 13479 | Mpah@4.0 | >250 | 
| Hydro2atic 2rength te2 (80 C) | ISO 1167 | Mpah@4.6 | >1000 | 
| VN | – | Cm3/g | 300 | 
 
				

 
				 
  


 
				 
						         
						        

 
			 
			