3212 E
PP PIPE
3212 E
PACKING
PP Bags of 25 kgs, 50 Bags on a Pallet Shrinked b
APPLICATION
- Pressure Pipes
- Hot & Cold Water System
- Drinking Water Pipes
- Pipes for Electrical Appliances
PRODUCT FEATURES
Random Copolymer for Extrusion Application With Hight Melt Stability
Processing METHOD
Extrusion
Share on facebook
Share on twitter
Share on linkedin
TDS
PP PIPE
To order this product, proceed from the order registration link or contact us at the contact numbers.
FOR ORDER| Property | Test Method | Unit | Value |
| MFR ( 230˚ C/ 2.16 Kg ) | ASTM D1238/L | gr/10min | 0.25 |
| Tensile Modulus of Elasticity (1mm/min) | ASTM D638 | MPa | 850 |
| Tensile Strength at Yield (50 mm/min) | ASTM D638 | MPa | 25 |
| Elongation at Yield(50 mm/min) | ASTM D638 | % | 10 |
| Notched Charpy Impact at 23˚ | ISO 179/ 1eA | KJ/m2 | 20 |
| Notched Charpy Impact at -30˚ | ISO 179/ 1eA | KJ/m2 | 2,5 |
| Vicat Softening Point, 10N | ASTM D1525 | ˚C | 132 |
| Ball indentation hardness | ISO 2039-1 | MPa | 45 |
| HDT ( 0.46 N/mm2 ) | ASTM D648 | ˚C | 75 |
| Melting Point , DSC | ASTM D3417 | ˚C | 145 |
| Density | ASTM D792 | gr/cm3 | 0,91 |




