2420F
LDPE
2420F
Product Description:
Lupolen 2420 F is a non -additivated,low density Polyethylene.It is delivered in pellet form.
Applications:
- Bags & Pouches
- Blow Moulding Application
- Shrink Film
- Blown Film
- Film
Features:
Processing Method:
- Blown Film
- Injection Moulding
- Extrusion Blow Moulding
Good Heat Seal, Optical, Good Processability, Good Melt StrengthLD
Share on facebook
Share on twitter
Share on linkedin
TDS
LDPE
To order this product, proceed from the order registration link or contact us at the contact numbers.
FOR ORDER| PROPERTIES | TEST METHOD | UNIT | VALUE |
| Density | ISO 1183 | g/cm3 | 0.923 |
| Melt Fow Rate (MFR)(190°C/2.16Kg) | ISO 1133 | g/10 min | 0.75 |
| Tensile Modulus | ISO 527-1,-2 | MPa | 260 |
| Tensile Stress at Yield | ISO 527-1,-2 | MPa | 11 |
| Tensile Strength MD/TD | ISO 527-1,-3 | MPa | 26/20 |
| Tensile Strain at Break MD/TD | ISO 527-1,-3 | % | 300/600 |
| Dart Drop Impact (50u Blown Film) | ASTM D 1709 | g | 150 |
| Vicat Softening Temperature | ISO 306/A50 | °C | 96 |
| Haze (50u) | ASTM D 1003 | % | <0.8 |
| Gloss (60°,50u) | ASTM D 2457 | – | >90 |
| Shore Hardness (Shore D) | ISO 868 | – | 48 |




